{"Cloudchipr is an AI-driven FinOps company that delivers a subscription SaaS platform to visualize, allocate and optimize multi-cloud and Kubernetes spend. Its autonomous agents surface anomalies, recommend savings, automate cleanup workflows and generate executive-ready reports, while an optional DevOps service helps customers implement best practices. The solution empowers engineering, DevOps and finance teams at cloud-native enterprises to cut costs, streamline operations and gain real-time clarity into their infrastructure expenses."}
$1.25M
3
| Customer | Success Story | Source |
|---|---|---|
| Implemented automation workflows to scan dev and sandbox accounts, cleaning up idle resources. | ||
| Set up automated workflows to scan the environment and clean up orphaned resources. | ||
Nice Try Sign up to Ethos to access the full customer list Sign up to Ethos | Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. | Source |
Another Company | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. | Source |
One More Company | Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Sunt in culpa qui officia deserunt mollit anim id est laborum. | Source |
Sign up to Ethos to access the full customer list, plus detailed competitor and product analysis.
Sign up to Ethos