Helping 330+ CHROs make the voice of every employee feel heard and valued.
inFeedo helps enterprises enhance employee engagement and predict attrition through its AI-enabled analytics platform. Its core product, Amber, is an AI-powered chatbot that collects and analyzes real-time employee feedback to measure sentiment, improve company culture, and proactively identify at-risk employees. InFeedo primarily serves large enterprises and their HR departments, providing data-driven tools for strategic human capital management.
$16.05M
5
| Customer | Success Story | Source |
|---|---|---|
| AXA implemented Amber to track employee sentiment in real-time, delivering daily and fortnightly insights for HR Business Partners, prioritizing at-risk cases, and continuously monitoring sentiment with tenure-based triggers. | ||
| Deployed Amber to 130,000 employees to enhance engagement and retention. | ||
Nice Try Sign up to Ethos to access the full customer list Sign up to Ethos | Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. | Source |
Another Company | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. | Source |
One More Company | Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Sunt in culpa qui officia deserunt mollit anim id est laborum. | Source |
Nice Try | Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. | Source |
Sign up to Ethos to access the full customer list, plus detailed competitor and product analysis.
Sign up to Ethos