Symx.ai provides an AI-powered Industrial IoT (IIoT) platform, featuring ruggedized hardware for data collection in harsh environments. The company's solutions help heavy industry operators and fleet managers in sectors like mining and forestry reduce downtime, cut costs, and improve safety through predictive analytics and real-time monitoring.
$3.55M
4
| Customer | Success Story | Source |
|---|---|---|
| Used SymBot technology to monitor load‑haul‑dump vehicles and improve equipment management efficiency. | ||
| Uses X.Machines to save fuel and optimize maintenance at their Detour Lake Mine, the largest gold mine in Canada. | ||
Nice Try Sign up to Ethos to access the full customer list Sign up to Ethos | Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. | Source |
Another Company | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. | Source |
One More Company | Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Sunt in culpa qui officia deserunt mollit anim id est laborum. | Source |
Nice Try | Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. | Source |
Another Company | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. | Source |
Sign up to Ethos to access the full customer list, plus detailed competitor and product analysis.
Sign up to Ethos